HT Camera TE-V06
| Image sensor | 1/3” Sony Color CMOS Sensor |
| H. Resolution | More than 960 and 1080 TV Lines ( HD quality ) |
| Video output | Composite Video, 1 Vp –p 75Ω |
| S/N ratio | more than 50 db (AGC off) |
| Shutter speed | 1/25-1/30000 |
| Min illumination | 0.2 Lux (F1.2,30 IRE ) /0.001 Lux (F1.2 , X 128 DSS) |
| Power source | DC12V |
| Power consumption | Max . 6W |
Air Cooled
Staright Camera
| Material | SS 316L |
| Furnace Temaperature | Upto 1800’c |
| Tube Length | 600 mm |
| Cooling system | Vortex air/ Normal Air |
| Furnace wall thickness | 200- 400mm |
| Pressure | 4 Bar |
| Air Flow | 18 CFM |
| Temperature | <35’C |
| Quality | Filtered Industrial air |
Air Cooled
Inclined Camera
| Material | SS 316L |
| Furnace Temaperature | Upto 1800’c |
| Tube Length | 700 mm |
| Cooling system | Vortex air/ Normal Air |
| Furnace wall thickness | 200- 400mm |
| Pressure | 4 Bar |
| Air Flow | 18 CFM |
| Temperature | <35’C |
| Quality | Filtered Industrial air |
Water Cooled
Staright Camera
| Material | SS 316L |
| Furnace Temaperature | Upto 1800’c |
| Tube Length | 600 mm |
| Furnace wall thickness | 200- 400mm |
| Cooling system | Normal Water (TDS< 200 PPM) |
| Water flow | 15 LPM |
| Air Flow | 6 CFM |
| Temperature | <35’C |
| Quality | Filtered Industrial air |
Water Cooled
Inclined Camera
| Material | SS 316L |
| Furnace Temaperature | Upto 1800’c |
| Tube Length | 700 mm |
| Furnace wall thickness | 200- 400mm |
| Cooling system | Normal Water (TDS< 200 PPM) |
| Water flow | 15 LPM |
| Air Flow | 6 CFM |
| Temperature | <35’C |
| Quality | Filtered Industrial air |
Full Retraction System
Retraction advantages
- Fully Stainless Steel Frame
- High Temperature manage Cylinder
- Linear Guide system
- Back up Air Reserve tank
- Forward, reverse sensors
- Air/water electronic flow sensor
- SS shutter to prevent back fire
- All in one 24 pin connector
Retro Fit System
Retrofit advantages
- Suitable to existing Retraction System
- MS Base Mount
- Mini control panel with dual SMPS
- Mini on site LED monitor
- Electronic Flow sensor
- A/D- D/A convertors
- Cost effective
Customized
- Cyclone Inspection Camera
- Roller Inspection Camera
- Ambient Admosphire Cameras








